The above LIVE data values show how much solar is currently being generated, how much electric power is being consumed and how much is being drawn from the Grid by the Ortomarine fleet.
The table below shows details of the solar yield generated yesterday by individual boats, plus their total yield since launch. Please see further notes below the table for more information.
Note: Two of our boats, Stray Not Far & Greengage are fitted with rigid panels, with a tilting mechanism – this is particularly useful for maximum solar yield throughout the winter months when the sun is lower in the sky, but the owners have also found that in the summer, by tilting the panels for an hour in the morning and the evening, they can generate an extra couple of kWhrs per day. Please remember that if the boat batteries are at 100% SOC, there is nowhere for the solar energy to go!
Boat Name | Launch | Boat Type | Array | Yesterday | Solar Yield |
---|---|---|---|---|---|
Amastra | 11/09/2024 | Serial Hybrid 13 | 2.80 kW (14 x 200W) | 1.73 kWh | 1,599.36 kWh |
Bears Afloat | 04/06/2024 | Serial Hybrid 12 | 2.80 kW (14 x 200W) | 1.52 kWh | 2,476.46 kWh |
Hunky Dory | 04/08/2020 | Serial Hybrid 1 | 1.92 kW (12 x 160W) | 1.25 kWh | 6,560.77 kWh |
Minerva | 10/05/2023 | Serial Hybrid 8 | 2.40 kW (12 x 200W) | 1.25 kWh | 2,762.41 kWh |
Greengage | 11/03/2025 | Serial Hybrid 14 | 1.76 kW (3 x 585W) | 1.24 kWh | 1,111.47 kWh |
Skull & Cactus | 05/10/2023 | Serial Hybrid 10 | 2.40 kW (12 x 200W) | 1.05 kWh | 2,496.75 kWh |
Unexpected | 07/03/2024 | Serial Hybrid 11 | 2.00 kW (10 x 200W) | 1.05 kWh | 1,815.42 kWh |
Bersara | 01/10/2020 | Parallel Hybrid 7 | 1.92 kW (12 x 160W) | 1 kWh | 3,568.82 kWh |
Stray Not Far | 08/11/2017 | Parallel Hybrid 1 | 1.72 kW (4 x 430W) | 0.99 kWh | 1,973.07 kWh |
Prof Pat Pending | 09/02/2022 | Serial Hybrid 4 | 2.40 kW (12 x 200W) | 0.99 kWh | 5,110.23 kWh |
Jenny Wren | 03/06/2025 | Serial Hybrid 15 | 2.40 kW (12 x 200W) | 0.99 kWh | 739.77 kWh |
Jouliet | 02/08/2022 | Serial Hybrid 7 | 2.40 kW (12 x 200W) | 0.97 kWh | 4,217.87 kWh |
Maymorning | 09/08/2021 | Parallel Hybrid 8 | 1.92 kW (12 x 160W) | 0.95 kWh | 2,365.36 kWh |
Old Nick | 10/12/2020 | Serial Hybrid 2 | 1.92 kW (12 x 160W) | 0.93 kWh | 6,311.78 kWh |
Adventure | 19/12/2019 | All-Electric Trip Boat 2 | 2.10 kW (6 x 350W) | 0.86 kWh | 6,756.15 kWh |
Electric Dragon | 19/07/2023 | Serial Hybrid 9 | 2.40 kW (12 x 200W) | 0.84 kWh | 1,885.79 kWh |
Th1rt3en | 19/10/2018 | Diesel | 1.60 kW (8 x 200W) | 0.81 kWh | 2,099.58 kWh |
Perseverance | 13/05/2021 | Serial Hybrid 3 | 1.28 kW (8 x 160W) | 0.81 kWh | 1,339.48 kWh |
Sundance | 20/10/2022 | Parallel Hybrid 10 | 1.80 kW (12 x 150W) | 0.75 kWh | 2,988.60 kWh |
Stannator | 14/10/2019 | Parallel Hybrid 4 | 1.28 kW (8 x 160W) | 0.61 kWh | 2,035.32 kWh |
Zaniah | 25/11/2021 | Parallel Hybrid 9 | 1.92 kW (12 x 160W) | 0.61 kWh | 3,840.57 kWh |
Mordiford Dragon | 05/06/2020 | Parallel Hybrid 5 | 1.28 kW (8 x 160W) | 0.59 kWh | 3,827.97 kWh |
Paintbrush | 20/02/2020 | Parallel Hybrid 6 | 1.28 kW (8 x 160W) | 0.56 kWh | 3,028.25 kWh |
Felicity | 28/11/2023 | Parallel Hybrid 11 | 2.40 kW (12 x 200W) | 0.56 kWh | 2,201.88 kWh |
Fyssch & Chipper | 02/04/2025 | Serial Hybrid Ext | 1.22 kW (4 x 305W) | 0.52 kWh | 574.09 kWh |
Bartimaeus | 04/07/2019 | Parallel Hybrid 3 | 1.28 kW (8 x 160W) | 0.51 kWh | 3,373.77 kWh |
Count For Nothing | 15/09/2021 | Diesel | 0.96 kW (6 x 160W) | 0.51 kWh | 1,558.19 kWh |
Ollie Owl | 14/03/2022 | Serial Hybrid 5 | 1.28 kW (8 x 160W) | 0.49 kWh | 2,137.74 kWh |
NB Walkabout | 19/03/2025 | Serial Hybrid Ext | 1.20 kW (8 x 150W) | 0.46 kWh | 325.22 kWh |
Eau de Folles | 04/05/2022 | Serial Hybrid 6 | 1.28 kW (8 x 160W) | 0.36 kWh | 1,823.02 kWh |
Arthur Owl | 11/03/2025 | Serial Hybrid Ext | 1.20 kW (6 x 200W) | 0.3 kWh | 482.30 kWh |
Master Riley | 11/04/2018 | Diesel | 0.57 kW (570W Total) | 0.26 kWh | 821.27 kWh |
Hargreaves II | 13/05/2021 | All-Electric Trip Boat 3 | 1.92 kW (12 x 160W) | 0.22 kWh | 5,211.35 kWh |
Pamela May 2 | 10/04/2019 | All-Electric Trip Boat 1 | 1.28 kW (8 x 160W) | 0.21 kWh | 2,290.07 kWh |
Sloop John T | 22/05/2018 | Diesel | 0.25 kW (1 x 250W) | 0.16 kWh | 955.33 kWh |
Mokoro | 20/07/2018 | Diesel | 0.25 kW (1 x 250W) | 0.12 kWh | 731.30 kWh |
Watt Knot | 24/08/2018 | Parallel Hybrid 2 | 1.28 kW (8 x 160W) | N/A | 4,139.59 kWh |
Happy Wanderer | 02/05/2019 | Diesel | 0.64 kW (4 x 160W) | N/A | 567.00 kWh |
Here We Go Again | 16/09/2016 | Diesel | 0.48 kW (3 x 160W) | N/A | 795.27 kWh |
Coulomb Runnings | 09/02/2023 | Serial Hybrid Ext | 2.40 kW (12 x 200W) | N/A | 3,808.32 kWh |
Oyster Moon | 24/03/2020 | Diesel | 1.60 kW (10 x 160W) | N/A | 803.00 kWh |
Total | 27.03 kWh | 103.51 MWh |
Notes:
You can sort the columns by clicking on the column header, for example, to see which boat generated the most solar yesterday.
If “N/A” is shown in the daily total column, the boat was off-line at the time the daily data was snapped.
Stray Not Far now has rigid panels fitted (October 24), at launch it had no solar panels (customer choice) subsequently 4 x 160W semi flexible panels were fitted in 2019, so the cumulative figures are relatively low for the age of the boat.
For Oyster Moon, this boat has now been relaunched as Ollie Owl, so the cumulative figure for Oyster Moon is shown, then the new daily totals are shown under Ollie Owl.
In case you are wondering why some boats with fewer solar panels manage to generate more solar energy on some days than boats with more panels, here are some tips we give to our customers to maximise their solar yield:
1) If the boat batteries are at 100%, there is nowhere to store the solar energy, so unplugging from shore power will boost generation. Some of our boats have the facility for “Eco” Mode whereby our Ortomate software automatically minimises shore power use so that solar is maximised – please contact us for more information.
2) The more power used on a sunny day, the more space will be created in the battery bank for the solar to recharge. If you are on the boat and your batteries are at 100%, turn on something electric, eg the immersion element, to give the solar something to do (and give you free hot water). Some of our boats have the facility for “Solar Dumping” whereby our Ortomate software automatically heats the hot water if there is more solar available than is being used to charge batteries – please contact us for more information.
3) Keeping panels cool (by splashing them/washing them with cold water) will increase the yield, and will also extend their life.
4) Pretty obvious, but mooring under trees or even in partial shade will dramatically affect yield.
5) Ensure that the panels are not covered by anything (eg ropes or poles/plank) as partial shading will reduce efficiency.
6) Keep the panels clean!