The above LIVE data values show how much solar is currently being generated, how much electric power is being consumed and how much is being drawn from the Grid by the Ortomarine fleet.
The table below shows details of the solar yield generated yesterday by individual boats, plus their total yield since launch. Please see further notes below the table for more information.
Note: Three boats (Stray Not Far, Greengage & Dexter’s Star) are fitted with rigid panels, with a tilting mechanism – this is particularly useful for maximum solar yield throughout the winter months when the sun is lower in the sky, but the owners have also found that in the summer, by tilting the panels for an hour in the morning and the evening, they can generate an extra couple of kWh per day. Please remember that if the boat batteries are at 100% SOC, there is nowhere for the solar energy to go!
| Boat Name | Launch | Boat Type | Array | Yesterday | Solar Yield |
|---|---|---|---|---|---|
| Bears Afloat | 04/06/2024 | Serial Hybrid 12 | 2.80 kW (14 x 200W) | 11.9 kWh | 3,385.76 kWh |
| Dexter's Star | 17/05/2026 | Serial Hybrid Ext | 2.34 kW (4 x 585W) | 11.65 kWh | 264.65 kWh |
| Greengage | 11/03/2025 | Serial Hybrid 14 | 1.76 kW (3 x 585W) | 9.89 kWh | 1,823.82 kWh |
| Adventure | 19/12/2019 | All-Electric Trip Boat 2 | 2.10 kW (6 x 350W) | 9.42 kWh | 7,359.61 kWh |
| Jenny Wren | 03/06/2025 | Serial Hybrid 15 | 2.40 kW (12 x 200W) | 8.33 kWh | 1,410.58 kWh |
| Old Nick | 10/12/2020 | Serial Hybrid 2 | 1.92 kW (12 x 160W) | 8.16 kWh | 7,002.46 kWh |
| Hargreaves II | 13/05/2021 | All-Electric Trip Boat 3 | 1.92 kW (12 x 160W) | 7.93 kWh | 5,813.37 kWh |
| Prof Pat Pending | 09/02/2022 | Serial Hybrid 4 | 2.40 kW (12 x 200W) | 7.82 kWh | 5,767.01 kWh |
| Felicity | 28/11/2023 | Parallel Hybrid 11 | 2.40 kW (12 x 200W) | 7.8 kWh | 2,807.70 kWh |
| Amastra | 11/09/2024 | Serial Hybrid 13 | 2.80 kW (14 x 200W) | 6.79 kWh | 2,330.00 kWh |
| NB Infinity | 14/10/2025 | Serial Hybrid Ext | 1.60 kW (8 x 200W) | 6.72 kWh | 516.06 kWh |
| Electric Dragon | 19/07/2023 | Serial Hybrid 9 | 2.40 kW (12 x 200W) | 6.66 kWh | 2,331.46 kWh |
| Stray Not Far | 08/11/2017 | Parallel Hybrid 1 | 1.72 kW (4 x 430W) | 6.09 kWh | 2,481.55 kWh |
| Skull & Cactus | 05/10/2023 | Serial Hybrid 10 | 2.40 kW (12 x 200W) | 5.86 kWh | 3,079.15 kWh |
| Bersara | 01/10/2020 | Parallel Hybrid 7 | 1.92 kW (12 x 160W) | 5.84 kWh | 4,135.20 kWh |
| Fyssch & Chipper | 02/04/2025 | Serial Hybrid Ext | 1.22 kW (4 x 305W) | 5.84 kWh | 896.36 kWh |
| Hunky Dory | 04/08/2020 | Serial Hybrid 1 | 1.92 kW (12 x 160W) | 5.35 kWh | 7,177.13 kWh |
| Zaniah | 25/11/2021 | Parallel Hybrid 9 | 1.92 kW (12 x 160W) | 5 kWh | 4,327.58 kWh |
| Albatross | 24/10/2025 | Parallel Hybrid 12 | 1.40kW(4x200W+4x150W) | 5 kWh | 427.26 kWh |
| Jouliet | 02/08/2022 | Serial Hybrid 7 | 2.40 kW (12 x 200W) | 4.92 kWh | 4,807.62 kWh |
| Unexpected | 07/03/2024 | Serial Hybrid 11 | 2.00 kW (10 x 200W) | 4.91 kWh | 2,340.47 kWh |
| Coulomb Runnings | 09/02/2023 | Serial Hybrid Ext | 2.40 kW (12 x 200W) | 4.64 kWh | 4,436.91 kWh |
| Perseverance | 13/05/2021 | Serial Hybrid 3 | 1.28 kW (8 x 160W) | 4.46 kWh | 1,583.88 kWh |
| Sundance | 20/10/2022 | Parallel Hybrid 10 | 1.80 kW (12 x 150W) | 4.28 kWh | 3,340.10 kWh |
| Arthur Owl | 11/03/2025 | Serial Hybrid Ext | 1.20 kW (6 x 200W) | 3.86 kWh | 717.63 kWh |
| Electric Dreams | 15/04/2026 | Parallel Hybrid 13 | 2.00 kW (10 x 200W) | 3.82 kWh | 336.21 kWh |
| Mordiford Dragon | 05/06/2020 | Parallel Hybrid 5 | 1.28 kW (8 x 160W) | 3.55 kWh | 4,166.77 kWh |
| Bartimaeus | 04/07/2019 | Parallel Hybrid 3 | 1.92kW(4x160W+8x160W) | 3.45 kWh | 3,417.66 kWh |
| Count For Nothing | 15/09/2021 | Diesel | 0.96 kW (6 x 160W) | 3.44 kWh | 1,885.16 kWh |
| Minerva | 10/05/2023 | Serial Hybrid 8 | 2.40 kW (12 x 200W) | 3.14 kWh | 3,232.79 kWh |
| Ollie Owl | 14/03/2022 | Serial Hybrid 5 | 1.28 kW (8 x 160W) | 3.06 kWh | 2,454.11 kWh |
| Watt Knot | 24/08/2018 | Parallel Hybrid 2 | 1.28 kW (8 x 160W) | 2.95 kWh | 4,524.21 kWh |
| Maymorning | 09/08/2021 | Parallel Hybrid 8 | 1.92 kW (12 x 160W) | 2.6 kWh | 2,857.01 kWh |
| NB Walkabout | 19/03/2025 | Serial Hybrid Ext | 1.20 kW (8 x 150W) | 2.05 kWh | 590.63 kWh |
| Th1rt3en | 19/10/2018 | Diesel | 1.60 kW (8 x 200W) | 1.45 kWh | 2,437.10 kWh |
| Stannator | 14/10/2019 | Parallel Hybrid 4 | 1.28 kW (8 x 160W) | 1.02 kWh | 2,221.16 kWh |
| Eau de Folles | 04/05/2022 | Serial Hybrid 6 | 1.28 kW (8 x 160W) | 0.75 kWh | 2,005.82 kWh |
| Sloop John T | 22/05/2018 | Diesel | 0.25 kW (1 x 250W) | 0.72 kWh | 1,026.43 kWh |
| Master Riley | 11/04/2018 | Diesel | 0.57 kW (570W Total) | 0.58 kWh | 897.57 kWh |
| Mokoro | 20/07/2018 | Diesel | 0.25 kW (1 x 250W) | 0.39 kWh | 783.24 kWh |
| Clara Scintilla | 22/05/2017 | Diesel | - | 0.35 kWh | 270.10 kWh |
| Pamela May 2 | 10/04/2019 | All-Electric Trip Boat 1 | 1.28 kW (8 x 160W) | 0.18 kWh | 2,388.33 kWh |
| Happy Wanderer | 02/05/2019 | Diesel | 0.64 kW (4 x 160W) | N/A | 567.00 kWh |
| Here We Go Again | 16/09/2016 | Diesel | 0.48 kW (3 x 160W) | N/A | 0.03 kWh |
| Paintbrush | 20/02/2020 | Parallel Hybrid 6 | 1.28 kW (8 x 160W) | N/A | 3,274.54 kWh |
| Oyster Moon | 24/03/2020 | Diesel | 1.60 kW (10 x 160W) | N/A | 803.00 kWh |
| Total | 202.62 kWh | 120.70 MWh |
Notes:
You can sort the columns by clicking on the column header, for example, to see which boat generated the most solar yesterday.
If “N/A” is shown in the daily total column, the boat was off-line at the time the daily data was snapped.
Stray Not Far now has rigid panels fitted (October 24), at launch it had no solar panels (customer choice) subsequently 4 x 160W semi flexible panels were fitted in 2019, so the cumulative figures are relatively low for the age of the boat.
For Oyster Moon, this boat has now been relaunched as Ollie Owl, so the cumulative figure for Oyster Moon is shown, then the new daily totals are shown under Ollie Owl.
In case you are wondering why some boats with fewer solar panels manage to generate more solar energy on some days than boats with more panels, here are some tips we give to our customers to maximise their solar yield:
1) If the boat batteries are at 100%, there is nowhere to store the solar energy, so unplugging from shore power will boost generation. Some of our boats have the facility for “Eco” Mode whereby our Ortomate software automatically minimises shore power use so that solar is maximised – please contact us for more information.
2) The more power used on a sunny day, the more space will be created in the battery bank for the solar to recharge. If you are on the boat and your batteries are at 100%, turn on something electric, eg the immersion element, to give the solar something to do (and give you free hot water). Some of our boats have the facility for “Solar Dumping” whereby our Ortomate software automatically heats the hot water if there is more solar available than is being used to charge batteries – please contact us for more information.
3) Keeping panels cool (by splashing them/washing them with cold water) will increase the yield, and will also extend their life.
4) Pretty obvious, but mooring under trees or even in partial shade will dramatically affect yield.
5) Ensure that the panels are not covered by anything (eg ropes or poles/plank) as partial shading will reduce efficiency.
6) Keep the panels clean!
