The above LIVE data values show how much solar is currently being generated, how much electric power is being consumed and how much is being drawn from the Grid by the Ortomarine fleet.
The table below shows details of the solar yield generated yesterday by individual boats, plus their total yield since launch. Please see further notes below the table for more information.
Boat Name | Launch | Boat Type | Array | Yesterday | Solar Yield |
---|---|---|---|---|---|
Skull & Cactus | 05/10/2023 | Serial Hybrid 10 | 2.40 kW (12 x 200W) | 6.34 kWh | 1,104.75 kWh |
Prof Pat Pending | 09/02/2022 | Serial Hybrid 4 | 2.40 kW (12 x 200W) | 5.99 kWh | 3,567.91 kWh |
Adventure | 19/12/2019 | All-Electric Trip Boat 2 | 2.10 kW (6 x 350W) | 3.64 kWh | 5,542.49 kWh |
Bartimaeus | 04/07/2019 | Parallel Hybrid 3 | 1.28 kW (8 x 160W) | 3.27 kWh | 2,508.71 kWh |
Bears Afloat | 04/06/2024 | Serial Hybrid 12 | 2.80 kW (14 x 200W) | 3.15 kWh | 654.69 kWh |
Old Nick | 10/12/2020 | Serial Hybrid 2 | 1.92 kW (12 x 160W) | 3.14 kWh | 4,837.66 kWh |
Jouliet | 02/08/2022 | Serial Hybrid 7 | 2.40 kW (12 x 200W) | 3.12 kWh | 2,842.17 kWh |
Unexpected | 07/03/2024 | Serial Hybrid 11 | 2.00 kW (10 x 200W) | 2.94 kWh | 717.82 kWh |
Minerva | 10/05/2023 | Serial Hybrid 8 | 2.40 kW (12 x 200W) | 2.87 kWh | 1,767.79 kWh |
Coulomb Runnings | 09/02/2023 | Serial Hybrid Ext | 2.40 kW (12 x 200W) | 2.73 kWh | 2,436.71 kWh |
Hunky Dory | 04/08/2020 | Serial Hybrid 1 | 1.92 kW (12 x 160W) | 2.35 kWh | 5,110.47 kWh |
Hargreaves II | 13/05/2021 | All-Electric Trip Boat 3 | 1.92 kW (12 x 160W) | 2.22 kWh | 3,966.10 kWh |
Zaniah | 25/11/2021 | Parallel Hybrid 9 | 1.92 kW (12 x 160W) | 2.01 kWh | 2,726.85 kWh |
Felicity | 28/11/2023 | Parallel Hybrid 11 | 2.40 kW (12 x 200W) | 1.84 kWh | 1,047.69 kWh |
Mordiford Dragon | 05/06/2020 | Parallel Hybrid 5 | 1.28 kW (8 x 160W) | 1.65 kWh | 3,089.54 kWh |
Bersara | 01/10/2020 | Parallel Hybrid 7 | 1.28 kW (8 x 160W) | 1.63 kWh | 2,696.60 kWh |
Th1rt3en | 19/10/2018 | Diesel | 1.60 kW (8 x 200W) | 1.61 kWh | 1,647.80 kWh |
Watt Knot | 24/08/2018 | Parallel Hybrid 2 | 1.28 kW (8 x 160W) | 1.08 kWh | 3,558.87 kWh |
Ollie Owl | 14/03/2022 | Serial Hybrid 5 | 1.28 kW (8 x 160W) | 1.06 kWh | 1,560.60 kWh |
Maymorning | 09/08/2021 | Parallel Hybrid 8 | 1.92 kW (12 x 160W) | 1.03 kWh | 1,706.89 kWh |
Electric Dragon | 19/07/2023 | Serial Hybrid 9 | 2.40 kW (12 x 200W) | 0.91 kWh | 1,142.16 kWh |
Pamela May 2 | 10/04/2019 | All-Electric Trip Boat 1 | 1.28 kW (8 x 160W) | 0.82 kWh | 1,942.07 kWh |
Eau de Folles | 04/05/2022 | Serial Hybrid 6 | 1.28 kW (8 x 160W) | 0.74 kWh | 1,415.77 kWh |
Count For Nothing | 15/09/2021 | Diesel | 0.96 kW (6 x 160W) | 0.44 kWh | 986.96 kWh |
Master Riley | 11/04/2018 | Diesel | 0.57 kW (570W Total) | 0.42 kWh | 654.40 kWh |
Sundance | 20/10/2022 | Parallel Hybrid 10 | 1.80 kW (12 x 150W) | 0.39 kWh | 1,895.14 kWh |
Sloop John T | 22/05/2018 | Diesel | 0.25 kW (1 x 250W) | 0.35 kWh | 821.48 kWh |
Mokoro | 20/07/2018 | Diesel | 0.25 kW (1 x 250W) | 0.24 kWh | 631.14 kWh |
Happy Wanderer | 02/05/2019 | Diesel | 0.64 kW (4 x 160W) | 0 kWh | 566.92 kWh |
Stray Not Far | 08/11/2017 | Parallel Hybrid 1 | 0.64 kW (4 x 160W) | N/A | 1,064.56 kWh |
Stannator | 14/10/2019 | Parallel Hybrid 4 | 1.28 kW (8 x 160W) | 0 kWh | 1,640.06 kWh |
Here We Go Again | 16/09/2016 | Diesel | 0.48 kW (3 x 160W) | N/A | 653.44 kWh |
Paintbrush | 20/02/2020 | Parallel Hybrid 6 | 1.28 kW (8 x 160W) | N/A | 2,442.79 kWh |
Perseverance | 13/05/2021 | Serial Hybrid 3 | 1.28 kW (8 x 160W) | N/A | 975.25 kWh |
Oyster Moon | 24/03/2020 | Diesel | 1.60 kW (10 x 160W) | N/A | 803.00 kWh |
Total | 57.98 kWh | 70.73 MWh |
Notes:
You can sort the columns by clicking on the column header, for example, to see which boat generated the most solar yesterday.
If “N/A” is shown in the daily total column, the boat was off-line at the time the daily data was snapped.
For Stray Not Far the daily total is not being updated as the boat is permanently off-line.
For Oyster Moon, this boat has now been relaunched as Ollie Owl, so the cumulative figure for Oyster Moon is shown, then the new daily totals are shown under Ollie Owl.
In case you are wondering why some boats with fewer solar panels manage to generate more solar energy on some days than boats with more panels, here are some tips we give to our customers to maximise their solar yield:
1) If the boat batteries are at 100%, there is nowhere to store the solar energy, so unplugging from shore power will boost generation.
2) The more power used on a sunny day, the more space will be created in the battery bank for the solar to recharge. If you are on the boat and your batteries are at 100%, turn on something electric, eg the immersion element, to give the solar something to do (and give you free hot water).
3) Keeping panels cool (by splashing them/washing them with cold water) will increase the yield, and will also extend their life.
4) Pretty obvious, but mooring under trees or even in partial shade will dramatically affect yield.
5) Ensure that the panels are not covered by anything (eg ropes or poles/plank) as partial shading will reduce efficiency.
6) Keep the panels clean!